| Model | 5600US (w/Chrome 31) |
| Overall | 632 |
| Overall confidence interval | 13 |
| Photo Effects (ms) | 609.8 |
| Photo Effects confidence interval | 45.39 |
| Face Detection (ms) | 969.4 |
| Face Detection confidence interval | 33.10 |
| Stocks Dashboard (ms) | 500.0 |
| Stocks Dashboard confidence interval | 20.49 |
| Offline Notes (ms) | 629.4 |
| Offline Notes confidence interval | 20.12 |
| Date | 2014-01-07 |
| Device | HP Omni 10 |
| Operating System | Windows 8.1 |
| Browser | Chrome 31.0.1650.63 app |
| Additional Information |