| Device | Apple iPad Pro |
| Model | A1584 |
| Score | 223 |
| Variance | 3 |
| Photo Enhancement (ms) | 812 |
| Photo Enhancement variance | 1.02 |
| Organize Album (ms) | 5520 |
| Organize Album variance | 1.62 |
| Stock Option Pricing (ms) | 269 |
| Stock Option Pricing variance | 3.55 |
| Local Notes (ms) | 192 |
| Local Notes variance | 3.29 |
| Sales Graphs (ms) | 760 |
| Sales Graphs variance | 2.84 |
| Explore DNA Sequencing (ms) | 5805 |
| Explore DNA Sequencing variance | 1.75 |
| Date | 2016-02-16 |
| Processor | Apple A9X |
| Operating System | iOS 9.2.1 |
| Browser | Safari 9.0 |
| Additional Information |