| Device | Microsoft Surface 3 |
| Model | 1645 |
| Score | 128 |
| Variance | 2 |
| Photo Enhancement (ms) | 881 |
| Photo Enhancement variance | 5.16 |
| Organize Album (ms) | 10327 |
| Organize Album variance | 1.44 |
| Stock Option Pricing (ms) | 1288 |
| Stock Option Pricing variance | 3.97 |
| Local Notes (ms) | 409 |
| Local Notes variance | 3.66 |
| Sales Graphs (ms) | 1756 |
| Sales Graphs variance | 2.06 |
| Explore DNA Sequencing (ms) | 3346 |
| Explore DNA Sequencing variance | 2.22 |
| Date | 2016-03-07 |
| Processor | Intel Atom x7-Z8700 |
| Operating System | Windows 10 Enterprise |
| Browser | Microsoft Edge 12.10240 |
| Additional Information | |