| Device | Dell Chromebook 11 |
| Model | 3120 |
| Score | 121 |
| Variance | 2 |
| Photo Enhancement (ms) | 982 |
| Photo Enhancement variance | 5.22 |
| Organize Album (ms) | 3983 |
| Organize Album variance | 0.79 |
| Stock Option Pricing (ms) | 1583 |
| Stock Option Pricing variance | 1.07 |
| Local Notes (ms) | 513 |
| Local Notes variance | 3.68 |
| Sales Graphs (ms) | 1372 |
| Sales Graphs variance | 2.03 |
| Explore DNA Sequencing (ms) | 9143 |
| Explore DNA Sequencing variance | 0.54 |
| Date | 2016-03-16 |
| Processor | Intel Celeron N2840 |
| Operating System | Chrome 49.0.2623.95 |
| Browser | Chrome 49.0.2623.95 |
| Additional Information |