| Device | HP x360 11 |
| Model | 11-p110nr |
| Score | 139 |
| Variance | 2 |
| Photo Enhancement (ms) | 861 |
| Photo Enhancement variance | 1.52 |
| Organize Album (ms) | 5283 |
| Organize Album variance | 0.56 |
| Stock Option Pricing (ms) | 868 |
| Stock Option Pricing variance | 0.49 |
| Local Notes (ms) | 444 |
| Local Notes variance | 2.84 |
| Sales Graphs (ms) | 1668 |
| Sales Graphs variance | 1.71 |
| Explore DNA Sequencing (ms) | 5858 |
| Explore DNA Sequencing variance | 0.48 |
| Date | 2016-06-13 |
| Processor | Intel Celeron N2840 |
| Operating System | Windows 10 Home |
| Browser | Microsoft Edge 13.10586 |
| Additional Information |