| Device | OnePlus 3 |
| Model | A3000 |
| Score | 126 |
| Variance | 2 |
| Photo Enhancement (ms) | 983 |
| Photo Enhancement variance | 4.83 |
| Organize Album (ms) | 5078 |
| Organize Album variance | 306 |
| Stock Option Pricing (ms) | 1324 |
| Stock Option Pricing variance | 1.03 |
| Local Notes (ms) | 468 |
| Local Notes variance | 5.37 |
| Sales Graphs (ms) | 1442 |
| Sales Graphs variance | 2.75 |
| Explore DNA Sequencing (ms) | 6874 |
| Explore DNA Sequencing variance | 4.2 |
| Date | 2016-10-04 |
| Processor | Qualcomm Snapdragon 820 |
| Operating System | Android 6.0.1 |
| Browser | Chrome 53.0.2785.124 |
| Additional Information |