| Device | Apple iPhone 7 Plus |
| Model | A1784 |
| Score | 210 |
| Variance | 4 |
| Photo Enhancement (ms) | 1263 |
| Photo Enhancement variance | 2.05 |
| Organize Album (ms) | 5888 |
| Organize Album variance | 2.19 |
| Stock Option Pricing (ms) | 235 |
| Stock Option Pricing variance | 3.04 |
| Local Notes (ms) | 143 |
| Local Notes variance | 10.37 |
| Sales Graphs (ms) | 1093 |
| Sales Graphs variance | 0.55 |
| Explore DNA Sequencing (ms) | 5237 |
| Explore DNA Sequencing variance | 2.29 |
| Date | 2016-10-12 |
| Processor | Apple A10 Fusion |
| Operating System | iOS 10.0.2 |
| Browser | Safari for iOS 10.0.2 |
| Additional Information |