| Device | Acer Swift 7 |
| Model | N16Q11 |
| Score | 386 |
| Variance | 5 |
| Photo Enhancement (ms) | 330 |
| Photo Enhancement variance | 0.93 |
| Organize Album (ms) | 2191 |
| Organize Album variance | 0.69 |
| Stock Option Pricing (ms) | 307 |
| Stock Option Pricing variance | 1.23 |
| Local Notes (ms) | 140 |
| Local Notes variance | 2.02 |
| Sales Graphs (ms) | 561 |
| Sales Graphs variance | 1.07 |
| Explore DNA Sequencing (ms) | 2160 |
| Explore DNA Sequencing variance | 2.1 |
| Date | 2016-11-11 |
| Processor | Intel Core i5-7Y54 |
| Operating System | Windows 10 Home |
| Browser | Edge 38.14393.0.0 |
| Additional Information |