| Device | Dell Chromebook 11 |
| Model | CB1C13 |
| Score | 219 |
| Variance | 3 |
| Photo Enhancement (ms) | 514 |
| Photo Enhancement variance | 20.94 |
| Organize Album (ms) | 3244 |
| Organize Album variance | 80.15 |
| Stock Option Pricing (ms) | 580 |
| Stock Option Pricing variance | 9.32 |
| Local Notes (ms) | 330 |
| Local Notes variance | 14.21 |
| Sales Graphs (ms) | 988 |
| Sales Graphs variance | 13.74 |
| Explore DNA Sequencing (ms) | 3575 |
| Explore DNA Sequencing variance | 48.96 |
| Date | 2015-05-07 |
| Processor | Intel Celeron N2840 |
| Operating System | Chrome 42 |
| Browser | Chrome 42 |
| Additional Information |