| Device | Huawei P10 |
| Model | VTR-L29 |
| Score | 148 |
| Variance | 2 |
| Photo Enhancement (ms) | 1000 |
| Photo Enhancement variance | 1.34 |
| Organize Album (ms) | 4051 |
| Organize Album variance | 1.28 |
| Stock Option Pricing (ms) | 1001 |
| Stock Option Pricing variance | 0.68 |
| Local Notes (ms) | 384 |
| Local Notes variance | 4.3 |
| Sales Graphs (ms) | 1278 |
| Sales Graphs variance | 1.41 |
| Explore DNA Sequencing (ms) | 5817 |
| Explore DNA Sequencing variance | 0.11 |
| Date | 2017-05-04 |
| Processor | HiSilicon Kirin 960 |
| Operating System | EMUI 5.1 (Android 7.0) |
| Browser | Chrome 58.0.3029.83 |
| Additional Information |