| Device | Lenovo Z50-70 |
| Model | Z50-70 |
| Score | 347 |
| Variance | 9 |
| Photo Enhancement (ms) | 354 |
| Photo Enhancement variance | 13.76 |
| Organize Album (ms) | 2373 |
| Organize Album variance | 163.35 |
| Stock Option Pricing (ms) | 284 |
| Stock Option Pricing variance | 23.53 |
| Local Notes (ms) | 230 |
| Local Notes variance | 29.18 |
| Sales Graphs (ms) | 567 |
| Sales Graphs variance | 6.66 |
| Explore DNA Sequencing (ms) | 2272 |
| Explore DNA Sequencing variance | 20.77 |
| Date | 2017-11-29 |
| Processor | Intel Core i7-4510U |
| Operating System | Windows 10 |
| Browser | Chrome 62.0.3202.94 |
| Additional Information |