| Device | Apple iPad (2018) |
| Model | A1893 |
| Score | 203 |
| Variance | 4 |
| Photo Enhancement (ms) | 1190 |
| Photo Enhancement variance | 5.48 |
| Organize Album (ms) | 5993 |
| Organize Album variance | 2.46 |
| Stock Option Pricing (ms) | 224 |
| Stock Option Pricing variance | 2.22 |
| Local Notes (ms) | 140 |
| Local Notes variance | 4.04 |
| Sales Graphs (ms) | 1081 |
| Sales Graphs variance | 2.03 |
| Explore DNA Sequencing (ms) | 7389 |
| Explore DNA Sequencing variance | 1.37 |
| Date | 2018-04-16 |
| Processor | Apple A10 Fusion |
| Operating System | iOS 11.3 |
| Browser | Safari 11.3 |
| Additional Information |