| Device | ASUS Chromebook Flip C100PA |
| Model | C100PA-RBR |
| Score | 39 |
| Variance | 1 |
| Photo Enhancement (ms) | 2150 |
| Photo Enhancement variance | 1.45 |
| Organize Album using AI | 9682 |
| Organize Album using AI variance | 1.27 |
| Stock Options Pricing | 761 |
| Stock Options Pricing variance | 2.33 |
| Encrypt Notes and OCR Scan | 11622 |
| Encrypt Notes and OCR Scan variance | 0.14 |
| Sales Graphs | 2517 |
| Sales Graphs variance | 2.8 |
| Online Homework | 7339 |
| Online Homework variance | 1.62 |
| Date | 2018-02-25 |
| Processor | Rockchip RK3288C |
| Operating System | Chrome 66 |
| Browser | Chrome 66 |
| Additional Information |