| Device | Dell Chromebook 5190 |
| Model | P28T |
| Score | 67 |
| Variance | 1 |
| Photo Enhancement (ms) | 711 |
| Photo Enhancement variance | 4.21 |
| Organize Album using AI | 5402 |
| Organize Album using AI variance | 1.12 |
| Stock Options Pricing | 534 |
| Stock Options Pricing variance | 2.62 |
| Encrypt Notes and OCR Scan | 7198 |
| Encrypt Notes and OCR Scan variance | 0.9 |
| Sales Graphs | 1224 |
| Sales Graphs variance | 1.53 |
| Online Homework | 7778 |
| Online Homework variance | 0.75 |
| Date | 2018-08-07 |
| Processor | Intel Celeron N3350 |
| Operating System | Chrome 67.0.3396.99 |
| Browser | Chrome 67.0.3396.99 |
| Additional Information |