| Device | ASUS Chromebook Flip C101PA |
| Model | C101PA-DS04 |
| Score | 62 |
| Variance | 2 |
| Photo Enhancement (ms) | 782 |
| Photo Enhancement variance | 3.76 |
| Organize Album using AI | 6451 |
| Organize Album using AI variance | 0.97 |
| Stock Options Pricing | 546 |
| Stock Options Pricing variance | 2.77 |
| Encrypt Notes and OCR Scan | 8630 |
| Encrypt Notes and OCR Scan variance | 1.23 |
| Sales Graphs | 1515 |
| Sales Graphs variance | 3.84 |
| Online Homework | 5996 |
| Online Homework variance | 1 |
| Date | 2018-08-28 |
| Processor | Rockchip RK3399 OP1 |
| Operating System | Chrome 67.0.3396.99 |
| Browser | Chrome 67.0.3396.99 |
| Additional Information |