| Device | Xiaomi Black Shark 2 |
| Model | SKW-H0 |
| Score | 110 |
| Variance | 2 |
| Photo Enhancement (ms) | 829 |
| Photo Enhancement variance | 3.44 |
| Organize Album using AI | 3889 |
| Organize Album using AI variance | 2.63 |
| Stock Options Pricing | 327 |
| Stock Options Pricing variance | 6.88 |
| Encrypt Notes and OCR Scan | 3326 |
| Encrypt Notes and OCR Scan variance | 0.51 |
| Sales Graphs | 828 |
| Sales Graphs variance | 3.02 |
| Online Homework | 2486 |
| Online Homework variance | 1.24 |
| Date | 2019-05-21 |
| Processor | Qualcomm Snapdragon 855 |
| Operating System | Android 9.0 |
| Browser | Chrome 73.0.3683.90 |
| Additional Information |