| Device | Apple iPod Touch (2019) |
| Model | A1278 |
| Score | 83 |
| Variance | 2 |
| Photo Enhancement (ms) | 1030 |
| Photo Enhancement variance | 2.39 |
| Organize Album using AI | 8082 |
| Organize Album using AI variance | 0.88 |
| Stock Options Pricing | 278 |
| Stock Options Pricing variance | 3.53 |
| Encrypt Notes and OCR Scan | 4268 |
| Encrypt Notes and OCR Scan variance | 0.96 |
| Sales Graphs | 873 |
| Sales Graphs variance | 3.03 |
| Online Homework | 4434 |
| Online Homework variance | 0.95 |
| Date | 2019-06-24 |
| Processor | Apple A10 Fusion chip |
| Operating System | iOS 12.3.1 |
| Browser | Safari 12.3.1 |
| Additional Information |