| Device | Dell Chromebook 11 |
| Model | P22T |
| Score | 55 |
| Variance | 1 |
| Photo Enhancement (ms) | 893 |
| Photo Enhancement variance | 1.83 |
| Organize Album using AI | 5399 |
| Organize Album using AI variance | 0.27 |
| Stock Options Pricing | 588 |
| Stock Options Pricing variance | 1.33 |
| Encrypt Notes and OCR Scan | 8448 |
| Encrypt Notes and OCR Scan variance | 0.53 |
| Sales Graphs | 1662 |
| Sales Graphs variance | 3.38 |
| Online Homework | 11449 |
| Online Homework variance | 0.5 |
| Date | 2018-03-01 |
| Processor | Intel Celeron N2840 |
| Operating System | Chrome OS 64 |
| Browser | Chrome 64 |
| Additional Information |