| Device | Huawei P10 |
| Model | VTR-L29 |
| Score | 41 |
| Variance | 1 |
| Photo Enhancement (ms) | 1669 |
| Photo Enhancement variance | 9.59 |
| Organize Album using AI | 11268 |
| Organize Album using AI variance | 0.85 |
| Stock Options Pricing | 815 |
| Stock Options Pricing variance | 3.35 |
| Encrypt Notes and OCR Scan | 3015 |
| Encrypt Notes and OCR Scan variance | 1.02 |
| Sales Graphs | 1672 |
| Sales Graphs variance | 1.08 |
| Online Homework | 10506 |
| Online Homework variance | 0.5 |
| Date | 2021-12-21 |
| Processor | HiSilicon Kirin 960 |
| Operating System | Android |
| Browser | Chrome |
| Additional Information |